
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GT3 S/C 2dr | 3.9s | 502.9 | £200,500 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| S t-Hybrid 2dr PDK | 2.5s | 701.4 | £209,100 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| S t-Hybrid 2dr PDK | 2.5s | 701.4 | £199,100 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| S 2dr PDK | 3.7s | 473.4 | £137,600 | ||
| GTS t-Hybrid 2dr PDK | 3.1s | 1.9 kWh | 533.7 | £154,400 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| S 2dr PDK | 3.7s | 473.4 | £137,000 | ||
| GTS t-Hybrid 2dr PDK | 3.1s | 1.9 kWh | 533.7 | £154,400 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| S 2dr PDK [4 Seat] | 3.5s | 473.4 | £127,000 | ||
| S 2dr PDK | 3.5s | 473.4 | £127,000 | ||
| GTS t-Hybrid 2dr PDK [4 Seat] | 3s | 1.9 kWh | 533.7 | £144,400 | |
| GTS t-Hybrid 2dr PDK | 3s | 1.9 kWh | 533.7 | £144,400 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| Spirit 70 t-Hybrid 2dr PDK | 3.1s | 1.9 kWh | 533.7 | £187,700 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| S 2dr PDK | 3.7s | 473.4 | £130,500 | ||
| T 2dr | 4.7s | 388.9 | £125,400 | ||
| GTS t-Hybrid 2dr PDK | 3.1s | 1.9 kWh | 533.7 | £147,900 | |
| 2dr PDK | 4.3s | 388.9 | £113,700 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| S 2dr PDK [4 Seat] | 3.5s | 473.4 | £120,500 | ||
| S 2dr PDK | 3.5s | 473.4 | £120,500 | ||
| T 2dr [4 Seat] | 4.5s | 388.9 | £115,400 | ||
| T 2dr | 4.5s | 388.9 | £115,400 | ||
| GTS t-Hybrid 2dr PDK [4 Seat] | 3s | 1.9 kWh | 533.7 | £137,900 | |
| 2dr PDK [4 Seat] | 4.1s | 388.9 | £103,700 | ||
| GTS t-Hybrid 2dr PDK | 3s | 1.9 kWh | 533.7 | £137,900 | |
| 2dr PDK | 4.1s | 388.9 | £103,700 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GT3 2dr PDK [Touring Pack/4 Seat] | 3.4s | 502.9 | £158,200 | ||
| GT3 2dr [Touring Pack/4 Seat] | 3.9s | 502.9 | £158,200 | ||
| GT3 2dr PDK [Touring Pack] | 3.4s | 502.9 | £158,200 | ||
| GT3 2dr [Touring Pack] | 3.9s | 502.9 | £158,200 | ||
| GT3 2dr PDK | 3.4s | 502.9 | £158,200 | ||
| GT3 2dr | 3.9s | 502.9 | £158,200 |





