
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 700kW Turbo S 105kWh 5dr E-Shift | 2.5s | 105 kWh | 938.7 | £165,950 | |
| 440kW 4S 105kWh 5dr E-Shift [5 Seat] [Revised] | 3.8s | 105 kWh | 590 | £102,941 | |
| 649kW Turbo 105kWh 5dr E-Shift | 2.8s | 105 kWh | 870.3 | £138,950 | |
| 649kW Turbo 105kWh 5dr E-Shift [5 Seat] | 2.8s | 105 kWh | 870.3 | £139,320 | |
| 700kW Turbo S 105kWh 5dr E-Shift [5 Seat] | 2.5s | 105 kWh | 938.7 | £166,320 | |
| 440kW 4S 105kWh 5dr E-Shift [Revised] | 3.8s | 105 kWh | 590 | £102,571 | |
| 440kW 4S 105kWh 5dr Auto [5 Seat] [Revised] | 3.8s | 105 kWh | 590 | £99,770 | |
| 440kW 4S 105kWh 5dr Auto [Revised] | 3.8s | 105 kWh | 590 | £99,400 | |
| 700kW Turbo S 105kWh 5dr Auto [5 Seat] | 2.5s | 105 kWh | 938.7 | £165,570 | |
| 700kW Turbo S 105kWh 5dr Auto | 2.5s | 105 kWh | 938.7 | £165,200 | |
| 649kW Turbo 105kWh 5dr Auto [5 Seat] | 2.8s | 105 kWh | 870.3 | £138,570 | |
| 649kW Turbo 105kWh 5dr Auto | 2.8s | 105 kWh | 870.3 | £138,200 |






