
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 700kW Turbo S 105kWh 5dr E-Shift | 2.5s | 105 kWh | 938.7 | N/A | |
| 440kW 4S 105kWh 5dr E-Shift [5 Seat] [Revised] | 3.8s | 105 kWh | 590 | N/A | |
| 649kW Turbo 105kWh 5dr E-Shift | 2.8s | 105 kWh | 870.3 | N/A | |
| 649kW Turbo 105kWh 5dr E-Shift [5 Seat] | 2.8s | 105 kWh | 870.3 | N/A | |
| 700kW Turbo S 105kWh 5dr E-Shift [5 Seat] | 2.5s | 105 kWh | 938.7 | N/A | |
| 440kW 4S 105kWh 5dr E-Shift [Revised] | 3.8s | 105 kWh | 590 | N/A | |
| 440kW 4S 105kWh 5dr Auto [5 Seat] [Revised] | 3.8s | 105 kWh | 590 | £102,570 | |
| 440kW 4S 105kWh 5dr Auto [Revised] | 3.8s | 105 kWh | 590 | £102,200 | |
| 700kW Turbo S 105kWh 5dr Auto [5 Seat] | 2.5s | 105 kWh | 938.7 | £170,370 | |
| 700kW Turbo S 105kWh 5dr Auto | 2.5s | 105 kWh | 938.7 | £170,000 | |
| 649kW Turbo 105kWh 5dr Auto [5 Seat] | 2.8s | 105 kWh | 870.3 | £142,470 | |
| 649kW Turbo 105kWh 5dr Auto | 2.8s | 105 kWh | 870.3 | £142,100 |






