
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 1.8 Hybrid GR Sport 5dr CVT | 9.9s | 0.85 kWh | 138.1 | £39,225 | |
| 1.8 Hybrid GR Sport 5dr CVT [Safety/Premium Pack] | 9.9s | 0.85 kWh | 138.1 | £42,275 | |
| 2.0 PHEV GR Sport 5dr CVT [Safety/Premium Pack] | 7.4s | 13.6 kWh | 219.9 | £46,955 | |
| 2.0 PHEV GR Sport 5dr CVT | 7.4s | 13.6 kWh | 219.9 | £43,905 | |
| 2.0 PHEV Excel 5dr CVT [JBL/Tech Pack] | 7.4s | 13.6 kWh | 219.9 | £44,505 | |
| 2.0 PHEV Excel 5dr CVT | 7.4s | 13.6 kWh | 219.9 | £42,905 | |
| 2.0 PHEV Design 5dr CVT [Pan Roof] | 7.4s | 13.6 kWh | 219.9 | £39,705 | |
| 2.0 PHEV Design 5dr CVT [Bi-tone] | 7.4s | 13.6 kWh | 219.9 | £39,455 | |
| 2.0 PHEV Design 5dr CVT | 7.4s | 13.6 kWh | 219.9 | £39,105 | |
| 2.0 Hybrid GR Sport 5dr CVT | 8.1s | 0.91 kWh | 194.4 | £40,800 | |
| 1.8 Hybrid Excel 5dr CVT [JBL/Tech Pack] | 9.9s | 0.85 kWh | 138.1 | £39,935 | |
| 1.8 Hybrid Excel 5dr CVT | 9.9s | 0.85 kWh | 138.1 | £38,335 | |
| 1.8 Hybrid Design 5dr CVT [Pan Roof] | 9.9s | 0.85 kWh | 138.1 | £35,235 | |
| 1.8 Hybrid Design 5dr CVT [Bi-tone] | 9.9s | 0.85 kWh | 138.1 | £34,985 | |
| 1.8 Hybrid Design 5dr CVT | 9.9s | 0.85 kWh | 138.1 | £34,635 | |
| 1.8 Hybrid Icon 5dr CVT | 9.9s | 0.85 kWh | 138.1 | £31,235 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 2.0 PHEV Orange Edition 5dr CVT | 7.4s | 13.6 kWh | 219.9 | £43,455 | |
| 1.8 Hybrid Orange Edition 5dr CVT | 9.6s | 0.85 kWh | 138.1 | £38,885 |



