
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 2.0 PHEV GR Sport 5dr CVT [Safety/Premium Pack] | 7.2s | 13.6 kWh | 219.9 | £46,930 | |
| 2.0 PHEV GR Sport 5dr CVT | 7.2s | 13.6 kWh | 219.9 | £43,880 | |
| 2.0 PHEV Excel 5dr CVT [JBL/Tech Pack] | 7.2s | 13.6 kWh | 219.9 | £44,530 | |
| 2.0 PHEV Excel 5dr CVT | 7.2s | 13.6 kWh | 219.9 | £42,930 | |
| 2.0 PHEV Design 5dr CVT [Pan Roof] | 7.2s | 13.6 kWh | 219.9 | £39,775 | |
| 2.0 PHEV Design 5dr CVT [Bi-tone] | 7.2s | 13.6 kWh | 219.9 | £39,525 | |
| 2.0 PHEV Design 5dr CVT | 7.2s | 13.6 kWh | 219.9 | £39,175 | |
| 2.0 Hybrid GR Sport 5dr CVT [Safety/Premium Pack] | 8.1s | 0.91 kWh | 194.4 | £43,850 | |
| 2.0 Hybrid GR Sport 5dr CVT | 8.1s | 0.91 kWh | 194.4 | £40,800 | |
| 1.8 Hybrid Excel 5dr CVT [JBL/Tech Pack] | 10.2s | 0.85 kWh | 138.1 | £39,900 | |
| 1.8 Hybrid Excel 5dr CVT | 10.2s | 0.85 kWh | 138.1 | £38,300 | |
| 1.8 Hybrid Design 5dr CVT [Pan Roof] | 10.2s | 0.85 kWh | 138.1 | £35,200 | |
| 1.8 Hybrid Design 5dr CVT [Bi-tone] | 10.2s | 0.85 kWh | 138.1 | £34,950 | |
| 1.8 Hybrid Design 5dr CVT | 10.2s | 0.85 kWh | 138.1 | £34,600 | |
| 1.8 Hybrid Icon 5dr CVT | 10.2s | 0.85 kWh | 138.1 | £31,200 |
You might like
Trending this week
- Car Review
Hyundai Kona
- Long Term Review
Time's up with the Mini Countryman: here's the six-month verdict



