
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.2 Turbo Ultimate 5dr [7 Seat] | N/A | ||||
| 1.2 Turbo GS 5dr [7 Seat] | N/A | ||||
| 1.2 Turbo Ultimate 5dr [NI] | N/A | ||||
| 1.2 Turbo GS 5dr [NI] | N/A | ||||
| 1.2 Turbo Design 5dr [NI] | N/A | ||||
| 1.2 Turbo Ultimate 5dr | N/A | ||||
| 1.2 Turbo GS 5dr | N/A | ||||
| 1.2 Turbo Design 5dr | N/A | ||||
| 1.2 Hybrid [145] Ultimate 5dr e-DCT6 [NI] | 9s | 143.5 | £29,420 | ||
| 1.2 Hybrid [145] GS 5dr e-DCT6 [NI] | 9s | 143.5 | £28,620 | ||
| 1.2 Hybrid [145] Design 5dr e-DCT6 [17"Alloy] [NI] | 9s | 143.5 | £26,220 | ||
| 1.2 Hybrid [145] Ultimate 5dr e-DCT6 [7 Seat] | 9s | 143.5 | £29,970 | ||
| 1.2 Hybrid [145] Design 5dr e-DCT6 [17" Alloy] | 9s | 143.5 | £26,220 | ||
| 1.2 Hybrid [145] Ultimate 5dr e-DCT6 | 9s | 143.5 | £29,420 | ||
| 1.2 Hybrid [145] GS 5dr e-DCT6 [7 Seat] | 9s | 143.5 | £29,170 | ||
| 1.2 Hybrid [145] GS 5dr e-DCT6 | 9s | 143.5 | £28,620 |
You might like
Trending this week
- Top Gear's Top 9
Here are nine quite weird and wonderful car bonnet ornaments



