
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 170kW Ultimate 97kWh 5dr Auto [Fixed Roof] [NI] | N/A | ||||
| 170kW GS [Intelli-LED] 97kWh 5dr Auto [NI] | N/A | ||||
| 170kW Design 97kWh 5dr Auto [NI] | N/A | ||||
| 239kW AWD Ultimate 73kWh 5dr Auto [Fixed Roof][NI] | N/A | ||||
| 239kW AWD GS [Intelli-LED] 73kWh 5dr Auto [NI] | N/A | ||||
| 157kW Ultimate 73kWh 5dr Auto [Fixed Roof] [NI] | N/A | ||||
| 157kW GS [Intelli-LED] 73kWh 5dr Auto [NI] | N/A | ||||
| 157kW Design 73kWh 5dr Auto [NI] | N/A | ||||
| 239kW AWD Ultimate 73kWh 5dr Auto [Fixed Roof] | 6.1s | 73 kWh | 320.5 | 304 miles | £38,430 |
| 239kW AWD GS [Intelli-LED] 73kWh 5dr Auto | 6.1s | 73 kWh | 320.5 | 306 miles | £36,930 |
| 170kW GS [Intelli-LED] 97kWh 5dr Auto | N/A | ||||
| 157kW GS [Intelli-LED] 73kWh 5dr Auto | 9s | 73 kWh | 210.5 | 323 miles | £38,440 |
| 170kW Design 97kWh 5dr Auto | N/A | ||||
| 157kW Ultimate 73kWh 5dr Auto [Fixed Roof] | 9s | 73 kWh | 210.5 | 320 miles | £39,930 |
| 170kW Ultimate 97kWh 5dr Auto [Fixed Roof] | N/A | ||||
| 157kW Design 73kWh 5dr Auto | 9s | 73 kWh | 210.5 | 323 miles | £36,890 |
You might like
Trending this week
- Car Review
Subaru E-Outback


