
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 210kW 4MOTION Black Edition Pro 77kWh 5dr Auto | 6.6s | 82 kWh | 281.6 | 322 miles | £47,835 |
| 210kW Black Edition Pro 77kWh 5dr Auto | 6.7s | 82 kWh | 281.6 | 336 miles | £46,115 |
| 250kW 4MOTION GTX Edition 79kWh 5dr Auto | 5.4s | 84 kWh | 335.3 | 321 miles | £52,180 |
| 125kW Match Pure 52kWh 5dr Auto [19'' Alloys] | 9s | 55 kWh | 167.6 | 224 miles | £39,525 |
| 210kW 4MOTION Match Pro 77kWh 5dr Auto | 6.6s | 82 kWh | 281.6 | 326 miles | £46,055 |
| 210kW Match Pro 77kWh 5dr Auto | 6.7s | 82 kWh | 281.6 | 349 miles | £44,335 |
You might like
Trending this week
- Car Review
Honda Prelude
- Long Term Review
Learning to ride (and fall off) a motorbike off-road



