
- Car Reviews
- Volkswagen
- Passat
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 TDI 122 SE Nav 5dr DSG | 11.2s | 108.0g/km | 120 | £32,445 | |
Volkswagen Passat 2.0 TDI 122 SEL 5dr DSG | 11s | 108.0g/km | 120 | £33,080 | |
Volkswagen Passat 2.0 TDI 200 R Line 5dr DSG | 7.6s | 122.0g/km | 200 | £38,750 | |
Volkswagen Passat 1.6 TDI SE Nav 5dr DSG | 11.5s | 111.0g/km | 120 | £30,460 | |
Volkswagen Passat 2.0 TDI EVO SE Nav 5dr | 9.1s | 104.0g/km | 150 | £30,160 | |
Volkswagen Passat 2.0 TDI EVO SE Nav 5dr DSG | 9.1s | 105.0g/km | 150 | £36,285 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.5 TSI SE Nav 5dr | 8.9s | 120.0g/km | 150 | £28,200 | |
Volkswagen Passat 1.5 TSI SE Nav 5dr DSG | 8.9s | 120.0g/km | 150 | £29,800 | |
Volkswagen Passat 2.0 TSI 272 R Line 4MOTION 5dr DSG | 5.8s | 163.0g/km | 272 | 39.8 | £40,690 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.9 Sport TDI 5dr | 10.2s | 162.0g/km | 130 | 47.1 | £19,912 |
Volkswagen Passat 1.9 Sport TDI 4MOTION 5dr | 10.7s | 178.0g/km | 130 | 42.8 | £21,112 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.4 TSI Bluemotion Tech Highline 5dr | 10.6s | 142.0g/km | 122 | 46.3 | £22,530 |
Volkswagen Passat 1.8 TSI Highline 5dr | 8.7s | 160.0g/km | 160 | 40.9 | £23,550 |
Volkswagen Passat 1.8 TSI Highline 5dr DSG | 8.7s | 165.0g/km | 160 | 39.8 | £25,055 |
Volkswagen Passat 1.4 TSI Bluemotion Tech SE 5dr DSG | 10.6s | 140.0g/km | 122 | 46.3 | £23,535 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.6 TDI Bluemotion Tech Highline 5dr | 12.5s | 116.0g/km | 105 | 64.2 | £23,680 |
Volkswagen Passat 2.0 TDI Bluemotion Tech Highline 5dr DSG | 10s | 135.0g/km | 140 | 54.3 | £26,450 |
Volkswagen Passat 2.0 TDI Bluemotion Tech SE 5dr | 10s | 120.0g/km | 140 | 61.4 | £24,065 |
Volkswagen Passat 2.0 TDI 177 Bluemotion Tech Executive 5dr DSG | 8.6s | 136.0g/km | 177 | 54.3 | £28,130 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 2.0 Sport 130 5dr | 10.3s | 202.0g/km | 130 | 33.6 | £18,427 |
Volkswagen Passat 1.8T 20V Sport 5dr | 9.4s | 206.0g/km | 150 | 32.8 | £19,277 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.8 Highline TSI 5dr Tip Auto | 9s | 199.0g/km | 160 | 33.6 | £21,695 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volkswagen Passat 1.9 SE TDI DPF 5dr | 12.4s | 154.0g/km | 105 | 47.9 | £19,230 |
Volkswagen Passat 2.0 SE TDI CR DPF 5dr | 10.1s | 156.0g/km | 140 | 47.9 | £20,400 |
Variants We Have Tested
You might like
compare car finance
Powered by
Trending this week
- Electric