
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volvo V40 D2 [120] Cross Country Pro 5dr Geartronic | 10.6s | 127.0g/km | 120 | 58.9 | £29,185 |
Volvo V40 D2 [120] Cross Country Nav Plus 5dr Geartronic | 10.6s | 121.0g/km | 120 | 61.4 | £27,185 |
Volvo V40 D3 [4 Cyl 150] Momentum 5dr | 8.6s | 121.0g/km | 150 | 61.4 | £24,300 |
Volvo V40 D3 [4 Cyl 150] R DESIGN Nav Plus 5dr | 8.6s | 121.0g/km | 150 | 61.4 | £27,240 |
Volvo V40 D3 Cross Country Lux 5dr | 9.6s | 117.0g/km | 150 | 64.2 | £25,790 |
Volvo V40 D3 [4 Cyl 150] Momentum 5dr Geartronic | 8.5s | 118.0g/km | 150 | 62.8 | £25,785 |
Volvo V40 D3 [4 Cyl 150] R DESIGN Nav Plus 5dr Geartronic | 8.5s | 118.0g/km | 150 | 62.8 | £28,725 |
Volvo V40 D2 [120] R DESIGN 5dr | 10.6s | 122.0g/km | 120 | 61.4 | £25,140 |
Volvo V40 D3 [4 Cyl 150] Momentum Nav Plus 5dr | 8.6s | 121.0g/km | 150 | 61.4 | £25,150 |
Volvo V40 D3 [4 Cyl 150] Cross Country 5dr | 8.7s | 123.0g/km | 150 | 60.1 | £26,100 |
Volvo V40 D2 [120] R DESIGN 5dr Geartronic | 10.5s | 118.0g/km | 120 | 62.8 | £26,625 |
Volvo V40 D3 [4 Cyl 150] Momentum Nav Plus 5dr Geartronic | 8.5s | 118.0g/km | 150 | 62.8 | £26,635 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Volvo V40 T5 AWD Cross Country Lux Nav 5dr Geartronic | 6.4s | 194.0g/km | 254 | 34 | £33,600 |
Volvo V40 T3 [152] Momentum 5dr Geartronic | 8.3s | 132.0g/km | 152 | 49.6 | £23,885 |
Volvo V40 T2 [122] R DESIGN Edition 5dr | 10.4s | 137.0g/km | 122 | 46.3 | £25,225 |
Volvo V40 T4 SE Nav 5dr Powershift | 8.5s | 143.0g/km | 180 | 46.3 | £26,360 |
Volvo V40 T3 [152] Momentum Nav Plus 5dr | 8.9s | 139.0g/km | 152 | 47.1 | £23,250 |
Volvo V40 T2 [122] R DESIGN Edition 5dr Geartronic | 9.8s | 129.0g/km | 122 | 49.6 | £26,710 |
Volvo V40 T2 [122] R DESIGN 5dr | 10.4s | 137.0g/km | 122 | 47.9 | £23,240 |
Volvo V40 T3 [152] Momentum Nav Plus 5dr Geartronic | 8.3s | 132.0g/km | 152 | 49.6 | £24,735 |
Volvo V40 T3 [152] Inscription Edition 5dr Geartronic | 8.3s | 132.0g/km | 152 | 49.6 | £27,585 |
Volvo V40 T2 [122] R DESIGN 5dr Geartronic | 9.8s | 129.0g/km | 122 | 50.4 | £24,725 |
Volvo V40 T3 [152] Inscription 5dr | 8.9s | 139.0g/km | 152 | 47.1 | £25,250 |
Volvo V40 T3 [152] R DESIGN Edition 5dr | 8.9s | 139.0g/km | 152 | 46.3 | £26,325 |
compare car finance
Powered by
Trending this week
- Car Review
- Electric