
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Audi Q8 50 TDI Quattro Black Edition 5dr Tiptronic | 6.1s | 286 | £69,685 | ||
Audi Q8 50 TDI Quattro Black Edition 5dr Tiptronic [C+S] | 6.1s | 286 | £71,980 | ||
Audi Q8 SQ8 TDI Quattro 5dr Tiptronic [C+S] | 4.8s | 435 | 36.2 | £81,845 | |
Audi Q8 50 TDI Quattro Vorsprung 5dr Tiptronic | 6.3s | 180.0g/km | 286 | 41.5 | £85,570 |
Audi Q8 50 TDI Quattro S Line 5dr Tiptron [Comfort+Sound] | 6.3s | 181.0g/km | 286 | 41.5 | £67,570 |
Audi Q8 50 TDI Quattro S Line 5dr Tiptronic [Leather] | 6.3s | 181.0g/km | 286 | 40.9 | £65,675 |
Audi Q8 SQ8 TDI Quattro 5dr Tiptronic | 4.8s | 205.0g/km | 435 | 36.2 | £79,870 |
Audi Q8 SQ8 TDI Quattro Vorsprung 5dr Tiptronic | 4.8s | 205.0g/km | 435 | 36.2 | £102,370 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Audi Q8 55 TFSI Quattro Edition 1 5dr Tiptronic [C+S] | 5.9s | 208.0g/km | 340 | £77,265 | |
Audi Q8 50 TDI Quattro Edition 1 5dr Tiptronic [C+S] | 6.3s | 180.0g/km | 286 | 40.9 | £77,565 |
You might like
compare car finance
Powered by