Advertisement

Specs And Prices

SORENTO STATION WAGON specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
1.6 T-GDi PHEV 4 5dr Auto8.8s13.8 kWh248.1£55,940
1.6 T-GDi PHEV 3 5dr Auto8.8s13.8 kWh248.1£51,440
1.6 T-GDi PHEV 2 5dr Auto8.8s13.8 kWh248.1£47,240
1.6 T-GDi HEV 4 5dr Auto9.7s1.49 kWh211.9£50,970
1.6 T-GDi HEV 3 5dr Auto9.7s1.49 kWh211.9£46,470
1.6 T-GDi HEV 2 5dr Auto9.7s1.49 kWh211.9£42,270

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more