
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| GT 53 AWD 400kW Premium Plus 106kWh 4dr Auto | 3.9s | 106 kWh | 536.4 | 480 miles | £117,210 |
| GT 53 AWD 400kW Premium 106kWh 4dr Auto | 3.9s | 106 kWh | 536.4 | 483 miles | £103,210 |
| GT 63 AWD 860kW Premium Plus 106kWh 4dr Auto | 2.4s | 106 kWh | 1153.3 | 419 miles | £173,805 |
| GT 63 AWD 860kW Premium 106kWh 4dr Auto | 2.4s | 106 kWh | 1153.3 | 424 miles | £159,805 |
| GT 55 AWD 600kW Premium Plus 106kWh 4dr Auto | 2.8s | 106 kWh | 804.6 | 421 miles | £134,030 |
| GT 55 AWD 600kW Premium 106kWh 4dr Auto | 2.8s | 106 kWh | 804.6 | 426 miles | £120,030 |
Variants We Have Tested

You might like
Trending this week
- Car Review
Hyundai Ioniq 3




