
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| GLA 350 4M 260kW AMG Line Premium + 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 370 miles | £60,135 |
| GLA 250+ 200kW AMG Line Premium + 85kWh 5dr Auto | 7.3s | 85 kWh | 268.2 | 380 miles | £56,035 |
| GLA 350 4M 260kW AMG Line Premium 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 377 miles | £57,035 |
| GLA 250+ 200kW AMG Line Premium 85kWh 5dr Auto | 7.3s | 85 kWh | 268.2 | 383 miles | £52,935 |
| GLA 350 4M 260kW AMG Line Executive 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 381 miles | £53,935 |
| GLA 250+ 200kW AMG Line Executive 85kWh 5dr Auto | 7.3s | 85 kWh | 268.2 | 388 miles | £49,035 |
| GLA 250+ 200kW Sport Executive 85kWh 5dr Auto | 7.3s | 85 kWh | 268.2 | 391 miles | £47,285 |
| GLA 250+ 200kW Sport 85kWh 5dr Auto | 7.3s | 85 kWh | 268.2 | 400 miles | £45,335 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GLA 180 Sport Edition 5dr Auto | 10s | 134.1 | £36,610 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GLA 45 S 4Matic+ Plus 5dr Auto | 4.3s | 415.7 | £70,700 | ||
| GLA 35 4Matic Premium Plus 5dr Auto | 5.2s | 301.7 | £56,240 | ||
| GLA 35 4Matic Premium 5dr Auto | 5.2s | 301.7 | £52,940 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GLA 250e AMG Line Premium Plus 5dr Auto | 7.9s | 214.6 | £50,800 | ||
| GLA 250e AMG Line Premium 5dr Auto | 7.9s | 214.6 | £47,435 | ||
| GLA 250e AMG Line Executive 5dr Auto | 7.9s | 214.6 | £45,615 | ||
| GLA 200 AMG Line Premium Plus 5dr Auto | 8.9s | 160.9 | £47,585 | ||
| GLA 200 AMG Line Premium 5dr Auto | 8.9s | 160.9 | £44,220 | ||
| GLA 200 AMG Line Executive 5dr Auto | 8.9s | 160.9 | £42,400 | ||
| GLA 200 Sport Executive 5dr Auto | 8.9s | 160.9 | £38,795 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GLA 220d 4Matic AMG Line Premium Plus 5dr Auto | 7.5s | 187.7 | £53,185 | ||
| GLA 220d 4Matic AMG Line Premium 5dr Auto | 7.5s | 187.7 | £49,820 | ||
| GLA 220d 4Matic AMG Line Executive 5dr Auto | 7.5s | 187.7 | £46,900 | ||
| GLA 200d AMG Line Premium Plus 5dr Auto | 8.8s | 147.5 | £48,635 | ||
| GLA 200d AMG Line Premium 5dr Auto | 8.8s | 147.5 | £45,270 | ||
| GLA 200d AMG Line Executive 5dr Auto | 8.8s | 147.5 | £43,450 | ||
| GLA 200d Sport Executive 5dr Auto | 8.8s | 147.5 | £39,845 |



