
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| GLC 400 4M 360kW Premier Edition 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 393 miles | £73,285 |
| GLC 400 4M 360kW AMG Line Premium+ 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 395 miles | £70,785 |
| GLC 400 4M 360kW AMG Line Premium 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 398 miles | £68,285 |
| GLC 400 4MATIC 360kW AMG Line 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 401 miles | £63,285 |
| GLC 400 4MATIC 360kW Sport 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 406 miles | £60,285 |
You might like
Trending this week
- Car Review
Subaru E-Outback


