
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| GLC 250 260kW Premier Edition 85kWh 5dr Auto | 5.9s | 85 kWh | 348.7 | 375 miles | £68,430 |
| GLC 250 260kW AMG Line Premium+ 85kWh 5dr Auto | 5.9s | 85 kWh | 348.7 | 378 miles | £65,930 |
| GLC 250 260kW AMG Line Premium 85kWh 5dr Auto | 5.9s | 85 kWh | 348.7 | 379 miles | £63,430 |
| GLC 250 260kW AMG Line 85kWh 5dr Auto | 5.9s | 85 kWh | 348.7 | 382 miles | £58,430 |
| GLC 250 260kW Sport 85kWh 5dr Auto | 5.9s | 85 kWh | 348.7 | 389 miles | £55,430 |
| GLC 400 4M 360kW Premier Edition 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 393 miles | £73,285 |
| GLC 400 4M 360kW AMG Line Premium+ 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 395 miles | £70,785 |
| GLC 400 4M 360kW AMG Line Premium 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 396 miles | £68,285 |
| GLC 400 4MATIC 360kW AMG Line 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 400 miles | £63,285 |
| GLC 400 4MATIC 360kW Sport 94kWh 5dr Auto | 4.3s | 94 kWh | 482.8 | 405 miles | £60,285 |
You might like
Trending this week
- Car Review
Hyundai Ioniq 3



