
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Nissan Leaf 110kW Acenta 39kWh 5dr Auto | 7.9s | 39 kWh | 150 | 168 miles | £28,440 |
Nissan Leaf 110kW Acenta 39kWh 5dr Auto [Tech Pack] | 7.9s | 39 kWh | 150 | 168 miles | £28,890 |
Nissan Leaf 110kW N-Connecta 39kWh 5dr Auto | 7.9s | 39 kWh | 150 | 168 miles | £30,440 |
Nissan Leaf 110kW Tekna 39kWh 5dr Auto | 7.9s | 39 kWh | 150 | 168 miles | £31,940 |
Nissan Leaf 160kW e+ N-Connecta 59kWh 5dr Auto | 6.9s | 59 kWh | 217 | 239 miles | £33,390 |
Nissan Leaf 160kW e+ Tekna 59kWh 5dr Auto | 6.9s | 59 kWh | 217 | 239 miles | £34,890 |
Nissan Leaf 110kW N-Connecta 39kWh 5dr Auto [ProPilot Pack] | 7.9s | 39 kWh | 150 | 168 miles | £30,890 |
Nissan Leaf 160kW e+ N-Connecta 59kWh 5dr Auto [ProPilot Pack] | 6.9s | 59 kWh | 217 | 239 miles | £33,840 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Nissan Leaf 160kW e+ N-Connecta 62kWh 5dr Auto | 6.9s | 62 kWh | 217 | 239 miles | £32,890 |
Nissan Leaf Tekna 5dr Auto | 7.9s | 40 kWh | 150 | 168 miles | £32,790 |
Nissan Leaf 160kW e+ Tekna 62kWh 5dr Auto | 7.3s | 62 kWh | 217 | 239 miles | £39,340 |
Nissan Leaf 110kW Acenta 40kWh 5dr Auto [6.6kw Charger] | 7.9s | 40 kWh | 150 | 168 miles | £29,790 |
Variants We Have Tested
compare car finance
Powered by
Trending this week
- 2023 TopGear.com Awards
- Car Review
- Electric
- Car Review