
- Car Reviews
- Smart
- Fortwo Coupe
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Smart Fortwo Coupe 60kW EQ Premium 17kWh 2dr Auto [22kWCh] | 11.6s | 17.2 kWh | 82 | 81 miles | £22,170 |
Smart Fortwo Coupe 60kW EQ Exclusive 17kWh 2dr Auto [22kWCh] | 11.6s | 17.2 kWh | 82 | 80 miles | £23,320 |
Smart Fortwo Coupe 60kW EQ Pulse Premium 17kWh 2dr Auto [22kWCh] | 11.6s | 17.2 kWh | 82 | 75.8 miles | £21,445 |
Smart Fortwo Coupe 60kW EQ Passion Advanced 17kWh 2dr Auto [22kWCh] | 11.6s | 17.2 kWh | 82 | 82 miles | £20,295 |
Smart Fortwo Coupe 60kW EQ Prime Exclusive 17kWh 2dr Auto [22kWCh] | 11.6s | 17.2 kWh | 82 | 75.8 miles | £22,795 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Smart Fortwo Coupe 60kW EQ Edition Bluedawn 17kWh 2dr Auto [22kWCh] | 11.6s | 17.2 kWh | 82 | 80 miles | £24,940 |
Smart Fortwo Coupe 60kW EQ BRABUS Line 17kWh 2dr Auto [22kWCh] | 11.6s | 17.2 kWh | 82 | 81 miles | £23,940 |
Smart Fortwo Coupe 60kW EQ Edition 1 17kWh 2dr Auto [22kwCh] | 11.6s | 17.2 kWh | 82 | 74.6 miles | £24,090 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Smart Fortwo Coupe 60kW EQ Edition Nightsky 2dr Auto 17.6kWh 22kWch | 11.5s | 17.6 kWh | 82 | 76 miles | £24,940 |
Smart Fortwo Coupe 0.9 Turbo Red Edition 2dr Auto | 11.3s | 90 | £15,820 | ||
Smart Fortwo Coupe 0.9 Turbo Blue Edition 2dr Auto | 11.3s | 90 | £15,820 | ||
Smart Fortwo Coupe 0.9 Turbo Edition Green 2dr Auto | 11.3s | 90 | £15,820 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Smart Fortwo Coupe 60kW EQ Prime Premium 2dr Auto 17.6kWh 22kWch | 11.5s | 17.6 kWh | 82 | 76 miles | £21,140 |
Smart Fortwo Coupe 60kW EQ Prime Premium Plus 2dr Auto 17.6kWh 22kWch | 11.5s | 17.6 kWh | 82 | 76 miles | £21,735 |
Smart Fortwo Coupe 1.0 Prime 2dr Auto | 15.1s | 71 | £12,885 | ||
Smart Fortwo Coupe 1.0 Prime Premium 2dr Auto | 15.1s | 71 | £13,730 | ||
Smart Fortwo Coupe 1.0 Prime Premium Plus 2dr Auto | 15.1s | 71 | £14,230 | ||
Smart Fortwo Coupe 0.9 Turbo Prime 2dr Auto | 11.3s | 90 | £13,480 | ||
Smart Fortwo Coupe 0.9 Turbo Prime Premium 2dr Auto | 11.3s | 90 | £14,325 | ||
Smart Fortwo Coupe 0.9 Turbo Prime Premium Plus 2dr Auto | 11.3s | 90 | £14,825 | ||
Smart Fortwo Coupe 1.0 Prime Sport Premium 2dr | 14.4s | 71 | £13,330 | ||
Smart Fortwo Coupe 1.0 Prime Sport Premium 2dr Auto | 15.1s | 71 | £14,325 | ||
Smart Fortwo Coupe 1.0 Prime Sport Premium Plus 2dr | 14.4s | 71 | £13,830 | ||
Smart Fortwo Coupe 1.0 Prime Sport Premium Plus 2dr Auto | 15.1s | 71 | £14,825 |
Variants We Have Tested
compare car finance
Powered by
Trending this week
- Electric
- Car Review