
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 239kW Ultimate 84 kWh 5dr AWD Auto [Tech/Zen Pack] | 5.3s | 84 kWh | 320.5 | 311 miles | £57,690 |
| 168kW Ultimate 84 kWh 5dr Auto [Tech/Zen Pack] | 7.5s | 84 kWh | 225.3 | 329 miles | £54,190 |
| 239kW Ultimate 84 kWh 5dr AWD Auto [Zen Pack] | 5.3s | 84 kWh | 320.5 | 311 miles | £56,190 |
| 239kW Ultimate 84 kWh 5dr AWD Auto [Tech Pack] | 5.3s | 84 kWh | 320.5 | 311 miles | £55,190 |
| 168kW Ultimate 84 kWh 5dr Auto [Zen Pack] | 7.5s | 84 kWh | 225.3 | 329 miles | £52,690 |
| 168kW Ultimate 84 kWh 5dr Auto [Tech Pack] | 7.5s | 84 kWh | 225.3 | 329 miles | £51,690 |
| 239kW N Line S 84 kWh 5dr AWD Auto | 5.3s | 84 kWh | 320.5 | 307 miles | £56,690 |
| 239kW Ultimate 84 kWh 5dr AWD Auto | 5.3s | 84 kWh | 320.5 | 311 miles | £53,690 |
| 239kW N Line 84 kWh 5dr AWD Auto | 5.3s | 84 kWh | 320.5 | 307 miles | £51,690 |
| 168kW N Line S 84 kWh 5dr Auto | 7.5s | 84 kWh | 225.3 | 320 miles | £53,190 |
| 168kW Ultimate 84 kWh 5dr Auto | 7.5s | 84 kWh | 225.3 | 329 miles | £50,190 |
| 168kW N Line 84 kWh 5dr Auto | 7.5s | 84 kWh | 225.3 | 320 miles | £48,190 |
| 168kW Premium 84 kWh 5dr Auto | 7.5s | 84 kWh | 225.3 | 354 miles | £46,690 |
| 168kW Advance 84 kWh 5dr Auto | 7.5s | 84 kWh | 225.3 | 354 miles | £44,130 |
| 125kW Premium 63 kWh 5dr Auto | 8.5s | 63 kWh | 167.6 | 273 miles | £43,190 |
| 125kW Advance 63 kWh 5dr Auto | 8.5s | 63 kWh | 167.6 | 273 miles | £40,630 |
You might like
Trending this week
- Car Review
Hyundai Ioniq 5



