Car Review

Volkswagen ID. Buzz review

Prices from
£59,940 - £69,912
8
Published: 26 Jan 2026

Specs And Prices

ID. BUZZ ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
250kW GTX Pro 86kWh 5dr 4MOTION LWB Auto [7 Seat]6.4s86 kWh335.3280 miles£68,994
250kW GTX Pro 86kWh 5dr 4MOTION LWB Auto [6 Seat]6.4s86 kWh335.3282 miles£68,838
250kW GTX Pro 79kWh 5dr 4MOTION Auto [6 Seat]6.1s79 kWh335.3252 miles£68,622
250kW GTX Pro 79kWh 5dr 4MOTION Auto6.1s79 kWh335.3255 miles£68,466
210kW Style Pro 86kWh 5dr LWB At 7St/Comf/Design+7.9s86 kWh281.6286 miles£69,912
210kW Style Pro 79kWh 5dr Auto [6 St/Design+/Comf]7.6s79 kWh281.6273 miles£69,540
210kW Style Pro 79kWh 5dr Auto [Design+/Comf]7.6s79 kWh281.6277 miles£69,384
210kW Style Pro 86kWh 5dr LWB At 6St/Comf/Design+7.9s86 kWh281.6286 miles£69,756
210kW Style Pro 86kWh 5dr LWB Auto [7 Seat/Comf]7.9s86 kWh281.6286 miles£67,680
210kW Style Pro 79kWh 5dr Auto [6 Seat/Comf]7.6s79 kWh281.6273 miles£67,308
210kW Style Pro 86kWh 5dr LWB Auto [6 Seat/Comf]7.9s86 kWh281.6286 miles£67,524
210kW Style Pro 79kWh 5dr Auto [Comfort Seat]7.6s79 kWh281.6277 miles£67,152
210kW Style Pro 86kWh 5dr LWB Auto [7St/Design+]7.9s86 kWh281.6286 miles£67,572
210kW Style Pro 86kWh 5dr LWB Auto [6St/Design+]7.9s86 kWh281.6286 miles£67,416
210kW Style Pro 79kWh 5dr Auto [6 Seat/Design+]7.6s79 kWh281.6273 miles£67,200
210kW Style Pro 79kWh 5dr Auto [Design+]7.6s79 kWh281.6277 miles£67,044
210kW Life Pro 79kWh 5dr Auto [6 Seat/Info+]7.6s79 kWh281.6277 miles£61,692
210kW Life Pro 86kWh 5dr LWB Auto [7 Seat/Info+]7.9s86 kWh281.6291 miles£62,064
210kW Life Pro 79kWh 5dr Auto [Infotainment+]7.6s79 kWh281.6283 miles£61,536
210kW Life Pro 86kWh 5dr LWB Auto [6 Seat/Info+]7.9s86 kWh281.6293 miles£61,908
210kW Style Pro 86kWh 5dr LWB Auto [6 Seat]7.9s86 kWh281.6286 miles£65,184
210kW Style Pro 86kWh 5dr LWB Auto [7 Seat]7.9s86 kWh281.6286 miles£65,340
210kW Life Pro 86kWh 5dr LWB Auto [6 Seat]7.9s86 kWh281.6293 miles£60,312
210kW Life Pro 86kWh 5dr LWB Auto [7 Seat]7.9s86 kWh281.6291 miles£60,468
210kW Style Pro 79kWh 5dr Auto [6 Seat]7.6s79 kWh281.6273 miles£64,968
210kW Life Pro 79kWh 5dr Auto [6 Seat]7.6s79 kWh281.6277 miles£60,096
210kW Style Pro 79kWh 5dr Auto7.6s79 kWh281.6277 miles£64,812
210kW Life Pro 79kWh 5dr Auto7.6s79 kWh281.6283 miles£59,940

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more