
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.5 TSI 150 FR Black Edition 5dr [DAP] | 9s | 147.5 | £34,725 | ||
| 1.5 e-Hybrid FR Black Edition 5dr DSG [DAP] | 7.9s | 201.2 | £41,455 | ||
| 1.5 eTSI 150 FR Black Edition 5dr DSG [DAP] | 8.7s | 147.5 | £36,775 | ||
| 1.5 eTSI 115 FR Black Edition 5dr DSG [DAP] | 10.7s | 114 | £35,425 | ||
| 1.5 e-Hybrid FR Sport 5dr DSG [DAP] | 7.9s | 201.2 | £40,440 | ||
| 1.5 eTSI 150 FR Sport 5dr DSG [DAP] | 8.7s | 147.5 | £35,760 | ||
| 1.5 TSI 150 FR Sport 5dr [DAP] | 9s | 147.5 | £33,710 | ||
| 1.5 eTSI 115 FR Sport 5dr DSG [DAP] | 10.7s | 114 | £34,410 | ||
| 1.5 e-Hybrid FR 5dr DSG [DAP] | 7.9s | 201.2 | £38,460 | ||
| 1.5 eTSI 150 FR 5dr DSG [DAP] | 8.7s | 147.5 | £33,780 | ||
| 1.5 TSI 150 FR 5dr [DAP] | 9s | 147.5 | £31,730 | ||
| 1.5 eTSI 115 FR 5dr DSG [DAP] | 10.7s | 114 | £32,430 | ||
| 1.5 TSI 115 FR 5dr [DAP] | 10.7s | 114 | £30,200 | ||
| 1.5 eTSI 115 SE Dynamic 5dr DSG [DAP] | 10.7s | 114 | £31,450 | ||
| 1.5 TSI 115 SE Dynamic 5dr [DAP] | 10.7s | 114 | £28,465 | ||
| 1.5 eTSI 115 SE 5dr DSG [DAP] | 10.7s | 114 | £29,685 | ||
| 1.5 TSI 115 SE 5dr [DAP] | 10.7s | 114 | £26,700 |
You might like
Trending this week
- Top Gear's Top 9
Here are nine minivans that are much cooler than an SUV
- Long Term Review
Crikey, someone tried to pinch our Toyota Land Cruiser!
- Long Term Review
Does the Volkswagen ID. Buzz now have its first proper rival?



