
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 275kW 40 xDrive M Sport Pro 87kWh 4dr Auto [Tech+] | 5.4s | 86.9 kWh | 368.8 | 431 miles | £53,560 |
| 345kW 50 xDrive 113kWh 4dr Auto [Tech Plus] | 4.7s | 113.4 kWh | 462.7 | 562 miles | £55,060 |
| 275kW 40 xDrive M Sport 87kWh 4dr Auto [Tech Plus] | 5.4s | 86.9 kWh | 368.8 | 440 miles | £50,640 |
| 345kW 50 xDrive M Sport 113kWh 4dr Auto [Tech +] | 4.7s | 113.4 kWh | 462.7 | 565 miles | £56,560 |
| 275kW 40 xDrive 87kWh 4dr Auto [Tech Plus] | 5.4s | 86.9 kWh | 368.8 | 435 miles | £49,560 |
| 345kW 50 xDrive M Sport Pro 113kWh 4dr Auto Tech+ | 4.7s | 113.4 kWh | 462.7 | 554 miles | £59,060 |
| 345kW 50 xDrive M Sport Pro 113kWh 4dr Auto | 4.7s | 113.4 kWh | 462.7 | 555 miles | £57,360 |
| 345kW 50 xDrive M Sport 113kWh 4dr Auto | 4.7s | 113.4 kWh | 462.7 | 566 miles | £54,860 |
| 345kW 50 xDrive 113kWh 4dr Auto | 4.7s | 113.4 kWh | 462.7 | 563 miles | £53,360 |
| 275kW 40 xDrive M Sport Pro 87kWh 4dr Auto | 5.4s | 86.9 kWh | 368.8 | 432 miles | £51,860 |
| 275kW 40 xDrive M Sport 87kWh 4dr Auto | 5.4s | 86.9 kWh | 368.8 | 441 miles | £48,940 |
| 275kW 40 xDrive 87kWh 4dr Auto | 5.4s | 86.9 kWh | 368.8 | 436 miles | £47,860 |



