Specs And Prices

I3 SALOON specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
275kW 40 xDrive M Sport Pro 87kWh 4dr Auto [Tech+]5.4s86.9 kWh368.8431 miles£53,560
345kW 50 xDrive 113kWh 4dr Auto [Tech Plus]4.7s113.4 kWh462.7562 miles£55,060
275kW 40 xDrive M Sport 87kWh 4dr Auto [Tech Plus]5.4s86.9 kWh368.8440 miles£50,640
345kW 50 xDrive M Sport 113kWh 4dr Auto [Tech +]4.7s113.4 kWh462.7565 miles£56,560
275kW 40 xDrive 87kWh 4dr Auto [Tech Plus]5.4s86.9 kWh368.8435 miles£49,560
345kW 50 xDrive M Sport Pro 113kWh 4dr Auto Tech+4.7s113.4 kWh462.7554 miles£59,060
345kW 50 xDrive M Sport Pro 113kWh 4dr Auto4.7s113.4 kWh462.7555 miles£57,360
345kW 50 xDrive M Sport 113kWh 4dr Auto4.7s113.4 kWh462.7566 miles£54,860
345kW 50 xDrive 113kWh 4dr Auto4.7s113.4 kWh462.7563 miles£53,360
275kW 40 xDrive M Sport Pro 87kWh 4dr Auto5.4s86.9 kWh368.8432 miles£51,860
275kW 40 xDrive M Sport 87kWh 4dr Auto5.4s86.9 kWh368.8441 miles£48,940
275kW 40 xDrive 87kWh 4dr Auto5.4s86.9 kWh368.8436 miles£47,860

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more