
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| GLB 220 4Matic Sport 5dr 8G-Tronic | 7.5s | 187.7 | £46,285 | ||
| GLB 220 4Matic AMG Line Premium Plus 5dr 8G-Tronic | 7.5s | 187.7 | £56,985 | ||
| GLB 220 4Matic AMG Line Premium 5dr 8G-Tronic | 7.5s | 187.7 | £53,885 | ||
| GLB 220 4Matic Sport Executive 5dr 8G-Tronic | 7.5s | 187.7 | £48,235 | ||
| GLB 220 4Matic AMG Line Executive 5dr 8G-Tronic | 7.5s | 187.7 | £50,835 | ||
| GLB 200 Sport 5dr 8G-Tronic | 8.7s | 160.9 | £42,755 | ||
| GLB 200 AMG Line Premium 5dr 8G-Tronic | 8.7s | 160.9 | £50,405 | ||
| GLB 200 AMG Line Premium Plus 5dr 8G-Tronic | 8.7s | 160.9 | £53,505 | ||
| GLB 200 AMG Line Executive 5dr 8G-Tronic | 8.7s | 160.9 | £47,355 | ||
| GLB 200 Sport Executive 5dr 8G-Tronic | 8.7s | 160.9 | £44,705 | ||
| GLB 180 Sport 5dr 8G-Tronic | 9.7s | 134.1 | £41,455 | ||
| GLB 180 AMG Line Premium 5dr 8G-Tronic | 9.7s | 134.1 | £49,105 | ||
| GLB 180 Sport Executive 5dr 8G-Tronic | 9.7s | 134.1 | £43,405 | ||
| GLB 180 AMG Line Executive 5dr 8G-Tronic | 9.7s | 134.1 | £46,055 | ||
| GLB 180 AMG Line Premium Plus 5dr 8G-Tronic | 9.7s | 134.1 | £52,205 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| GLB 350 4M 260kW AMG Line Prem+ 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 349 miles | £60,835 |
| GLB 350 4M 260kW AMG Line Prem 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 356 miles | £57,735 |
| GLB 350 4M 260kW AMG Line Exec 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 360 miles | £55,035 |
| GLB 250+ 200kW AMG Line Premium+ 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 359 miles | £56,735 |
| GLB 250+ 200kW AMG Line Premium 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 362 miles | £53,635 |
| GLB 250+ 200kW AMG Line Exec 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 367 miles | £50,985 |
| GLB 250+ 200kW Sport Executive 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 370 miles | £47,985 |
| GLB 250+ 200kW Sport 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 379 miles | £46,035 |



