
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| GLB 350 4M 260kW AMG Line Prem+ 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 349 miles | £60,835 |
| GLB 350 4M 260kW AMG Line Prem 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 356 miles | £57,735 |
| GLB 350 4M 260kW AMG Line Exec 85kWh 5dr Auto | 5.5s | 85 kWh | 348.7 | 360 miles | £55,035 |
| GLB 250+ 200kW AMG Line Premium+ 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 359 miles | £56,735 |
| GLB 250+ 200kW AMG Line Premium 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 362 miles | £53,635 |
| GLB 250+ 200kW AMG Line Exec 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 367 miles | £50,985 |
| GLB 250+ 200kW Sport Executive 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 370 miles | £47,985 |
| GLB 250+ 200kW Sport 85kWh 5dr Auto | 7.4s | 85 kWh | 268.2 | 379 miles | £46,035 |
You might like
Trending this week
- Top Gear's Top 9
Nine weird secret test mules you've never heard of



