Advertisement
Car Review

Volkswagen ID. Buzz review

Prices from
£59,070 - £68,895
9
Published: 03 Jan 2025

Specs And Prices

ID. BUZZ ESTATE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
250kW GTX Pro 86kWh 5dr 4MOTION LWB Auto [7 Seat]6.4s86 kWh335.3280 miles£67,980
250kW GTX Pro 86kWh 5dr 4MOTION LWB Auto [6 Seat]6.4s86 kWh335.3282 miles£67,830
250kW GTX Pro 79kWh 5dr 4MOTION Auto [6 Seat]6.1s79 kWh335.3252 miles£67,620
250kW GTX Pro 79kWh 5dr 4MOTION Auto6.1s79 kWh335.3255 miles£67,470
210kW Style Pro 86kWh 5dr LWB At 7St/Comf/Design+7.9s86 kWh281.6286 miles£68,895
210kW Style Pro 79kWh 5dr Auto [6 St/Design+/Comf]7.6s79 kWh281.6273 miles£68,535
210kW Style Pro 79kWh 5dr Auto [Design+/Comf]7.6s79 kWh281.6277 miles£68,385
210kW Style Pro 86kWh 5dr LWB At 6St/Comf/Design+7.9s86 kWh281.6286 miles£68,745
210kW Style Pro 86kWh 5dr LWB Auto [7 Seat/Comf]7.9s86 kWh281.6286 miles£66,690
210kW Style Pro 79kWh 5dr Auto [6 Seat/Comf]7.6s79 kWh281.6273 miles£66,330
210kW Style Pro 86kWh 5dr LWB Auto [6 Seat/Comf]7.9s86 kWh281.6286 miles£66,540
210kW Style Pro 79kWh 5dr Auto [Comfort Seat]7.6s79 kWh281.6277 miles£66,180
210kW Style Pro 86kWh 5dr LWB Auto [7St/Design+]7.9s86 kWh281.6286 miles£66,585
210kW Style Pro 86kWh 5dr LWB Auto [6St/Design+]7.9s86 kWh281.6286 miles£66,435
210kW Style Pro 79kWh 5dr Auto [6 Seat/Design+]7.6s79 kWh281.6273 miles£66,225
210kW Style Pro 79kWh 5dr Auto [Design+]7.6s79 kWh281.6277 miles£66,075
210kW Life Pro 79kWh 5dr Auto [6 Seat/Info+]7.6s79 kWh281.6277 miles£60,795
210kW Life Pro 86kWh 5dr LWB Auto [7 Seat/Info+]7.9s86 kWh281.6291 miles£61,155
210kW Life Pro 79kWh 5dr Auto [Infotainment+]7.6s79 kWh281.6283 miles£60,645
210kW Life Pro 86kWh 5dr LWB Auto [6 Seat/Info+]7.9s86 kWh281.6293 miles£61,005
210kW Style Pro 86kWh 5dr LWB Auto [6 Seat]7.9s86 kWh281.6286 miles£64,230
210kW Style Pro 86kWh 5dr LWB Auto [7 Seat]7.9s86 kWh281.6286 miles£64,380
210kW Life Pro 86kWh 5dr LWB Auto [6 Seat]7.9s86 kWh281.6293 miles£59,430
210kW Life Pro 86kWh 5dr LWB Auto [7 Seat]7.9s86 kWh281.6291 miles£59,580
210kW Style Pro 79kWh 5dr Auto [6 Seat]7.6s79 kWh281.6273 miles£64,020
210kW Life Pro 79kWh 5dr Auto [6 Seat]7.6s79 kWh281.6277 miles£59,220
210kW Style Pro 79kWh 5dr Auto7.6s79 kWh281.6277 miles£63,870
210kW Life Pro 79kWh 5dr Auto7.6s79 kWh281.6283 miles£59,070

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more